For OOH campaigns, Tamoco must be provided with us with a list of billboards related to the campaign. In case, some of the billboards are digital, Tamoco will also need a list of spotlogs.
This information should be sent to Tamoco in a strict format. This format can be seen in the tables below and via the embedded CSV files.
Failure to provide the correct information (as listed below) can lead to errors in processing and will incur increased processing costs for OOH campaigns.
For any more queries or uncertainties regarding OOH campaigns, please contact your Tamoco account manager.
Billboards list
COLUMN | DESC |
CAMPAIGN_ID | The campaign identifier provided by customer |
CAMPAIGN_NAME | The campaign name provided by customer |
SCREEN_ID | The screen identifier provided by customer |
LATITUDE | The latitude of the screen. The more precise the more accurately Tamoco can measure exposure |
LONGITUDE | The longitude of the screen. The more precise the more accurately Tamoco can measure exposure |
FACING | [Optional] The orientation of the screen (N,S,SE…). The screen facing give us the ability to consider the User’s bearing |
RADIUS | [Optional] The default viewshed estimated by customer in meters. The radius will help us determine the maximum distance of the viewshed |
FORMAT | [Optional] The size of the billboard, not in use at the moment by Tamoco. give Tamoco the ability to add priority based on user motion. Where a billboard is aiming at the road we will target driving users, where billboards is at a bus station, we will pay more attention to the users stationing nearby for example. |
START_DATE | Campaign starting date in ISO format |
END_DATE | Campaign ending date in ISO format |
TYPE | [Optional] The type of the billboard, at the moment TM recognise 2 types (Static, Digital) |
For an example CSV of this format please click here.
Spotlogs list
COLUMN | DESC |
TABID | The screen identifier provided by customer |
DATE | Date in ISO where the Ad was displayed on the screen |
TIME | Time of the Ad display (ISO format). Time is Local time by default |
TIME_IS_UTC | By default = FALSE. But in case the customer wants to send Tamoco Time in UTC |
SPOTDURATION | The number of seconds the Ad was displayed |
Tamoco added an extra boolean field “TIME_IS_UTC” to the template to avoid any misunderstanding in the time format.
For an example CSV of this format please click here.
Delivery output
Taxonomy can be changed by the customer if needed. Tamoco will return the following data (screen info can also be added):
COLUMN | DESC |
DEVICE_ID | The device ID exposed to the billboard |
CAMPAIGN_ID | The campaign identifier provided by customer |
CAMPAIGN_NAME | The campaign name provided by customer |
HIT_TIME | Local time of the exposure in 10 digit Unix |
WEEK_NUMBER | Week number as week 1 the first week of the campaign |
SCREEN_ID | The screen identifier provided by customer |
MONDAY_OF_THE_WEEK | Monday of the delivery week |
EXPOSURE_SCORE | The probability score of the impression |
COUNTRY | The country of the screen |
SCREEN_TYPE | The type of the billboard (Static, Digital) |
For an example CSV of this format please click here.